|
SPAN Bomb Calorimeter Comparison Sheet - Model: SABC-292 |
||
|---|---|---|
|
Feature |
Our Product |
Other Company Product |
| Display | Graphic LCD with high resolution | Standard LCD or LED display |
| Printer | In-built thermal printer (compact & efficient) | External printer or no printer |
| Control System | Microprocessor-based with automated features | Manual control or basic electronic control |
| Build Quality | High-quality, corrosion-resistant materials, laser-cut body parts, CNC-machined mechanical parts | Standard materials, potentially prone to wear |
| Warranty | 2 years warranty with full coverage | 1 year warranty, limited coverage |
| Spare Parts | Extra spares included for easy maintenance | Limited or no spares included |
| Keypad | 16-key membrane keypad with intuitive layout | 10-key or less, more difficult navigation |
| Power On/Off | Soft power on/off switch with no wear | Mechanical switch prone to wear over time |
| USB Interface | Yes, USB interface for easy data transfer & export | No USB interface or outdated connection |
| Data Logging and Transfer | Seamless integration with software for automatic data logging and transfer | Requires additional software or manual data entry |
| Automatic Calorific Calculation | Automatic calorific value calculation for ease | Manual calorific calculation or less automation |
| PDF Report Generation | Automated PDF report generation from logged data | Requires additional software or manual report generation |
| Real-Time Clock | Built-in real-time clock for accurate timestamping | No real-time clock, manual time input required |
| Calibration & Accuracy | Advanced, automatic calibration for high precision | Manual calibration, potentially less accurate |
| Software Compatibility | Compatible with modern software for analysis and reporting | Limited or outdated software compatibility |
| Safety Features | Advanced safety mechanisms (e.g., pressure safety, auto-shutdown) | Basic safety features or no advanced protections |
| User Interface | Modern and intuitive touchscreen or keypad interface | Basic interface with fewer control options |
| Energy Efficiency | Low power consumption with energy-saving features | Higher power consumption |
| Price Range | Competitive pricing for premium features | Cheaper, but may lack essential features |
| Customer Support | 24/7 customer support and dedicated service team | Limited customer support or no dedicated support |
© Copyright 2026. Span Automation All Rights Reserved. Designed By Techooze Solutions